Providing conformability and dimensional stability to your installation, Series 3270 overlaminate will also shield your graphics from outdoor elements. Installation into deep channels, rivets, compound curves or onto a smooth wall, Series 3270 will offer lasting performance and extend the life of your graphic by up to 2 years. Available in a Gloss, Matte and Satin finish making your graphics pop. Series 3270 overlaminate is constructed of 2-mil (50 micron) cast vinyl film with clear, permanent pressure-sensitive adhesive. Designed to protect and prolong the life of printed images, Series 3270 extends the life of the graphics by 2 years. When used independently, Series 3270 is rated for outdoor durability up to 7 years. This product is not designed to be used as an optically clear window film.
Protective overlaminate for SLXTCast Wrap, DPF 6100XLP, DPF 6000XRP and DPF 6000RP White, for vehicle and fleet applications.
Recommended dry time for printed images is 24-48 hours prior to laminating.
UV inhibitors to protect and extend the life of your printed graphic.
Arlon overlaminate film is designed to be laminated cold without any heat.
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | 80 to 90 Gloss Units (Gloss) 20 to 30 Gloss Units (Satin) 1.5 to 10 Gloss Units (Matte) |
|
Thickness | Micrometer, Federal Bench Type | 2-mil (50 micron) | |
Tensile Strength | Tensile Tester with 2-in (51 mm) jaw separation; crosshead speed of 12 in/min, (5.1 mm/s), web direction ≥ 4.5 lb/in width ≥ 0.8 kg/cm width | ≥ 4.5 lb/in width | ≥ 0.8 kg/cm width |
Elongation | Instron Tensile Tester as above | ≥ 150% | |
Shelf Life (In Box) | Ideal storage temperature 21°C and 50% relative humidity | 2 years from factory shipment | |
Application Temperature Range | On clean image | 40°F to 100°F | 4.4°C to 38°C |
Service Temperature Range | On clean, dry substrate | -40°F to 175°F | -40°C to 79°C |
Dimensional Stability | Shrinkage After 158°F (70°C), 48 hours | 5-mil | 0.12 mm |
Peel Adhesion | PSTC-1, 15 min, 70°F (21°C) | 4.35 lb/in | 0.78 kg/cm |
Liner Release | TLMI Release at 90°, 300 in/min (760 cm/min) | 70 g/2in | 13.78 g/cm |
Flat Substrate Application
How to Store Vinyl Rolls
Uploading Onyx Profiles
Uploading VersaWorks Profiles
Uploading FlexiSign Pro Profiles
Uploading HP 300 Series Profiles