Arlon 5000 series is a 2.8 mil Calendered Vinyl for cutting lettering and graphics. It has a High Gloss finish and is one of the most pliable calendered films on the market. It offers up to 6 year outdoor durability, and is available in 37 colors.
Some items may need to be drop shipped. Please call for availability of local pickup.
Price reflects 25% sale discount. While supplies lasts.
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Colors: Gloss Meter 60° Reflection | 75 to 85 Gloss Units | |
Thickness | Micrometer, Federal Bench Type | 2.8-mil (70 micron) | |
Tensile Strength | Tensile Tester with 2-in (51 mm) jaw separation; crosshead speed of 12 in/min. (5.1 mm/s), web direction | 12 lb/in width | 2.1 kg/cm width |
Elongation | Instron Tensile Tester as above | ≥ 150% | |
Shelf Life | Free from excessive moisture, temperature, direct sunlight | 1 year from factory shipment | |
Application Temperature Range | On clean, dry substrate | 60°F to 90°F optimum | 15°C to 32°C optimum |
Service Temperature Range | Film applied to etched aluminum panels 24 hours prior to testing | -40°F to 150°F | -40°C to 65°C |
Humidity Resistance | Film applied to etched aluminum panels 24 hours prior to testing; 100% relative humidity at 100°F (38°C) for 24 hours | No appreciable effect | |
Gasoline Resistance | Film applied to etched aluminum panels 24 hours prior to testing; immersed 15 minutes at 70°F (21°C); stabilized 24 hours before inspection | No appreciable effect | |
Dimensional Stability | 158°F (70°C), 48 hours | 0.025 in | 0.64 mm nominal |
Peel Adhesion | PSTC-1, 15 min, RT 72°F (23°C) | ≥ 40 oz/in | ≥ 0.45 kg/cm |
Liner Release | TLMI 300 in/min (762 cm/min) | 150 g/2 in | 30 g/cm 0.75 n/25 mm |
How to Store Vinyl Rolls
Colors displayed on screen may not be a 100% color match of actual material.