Every graphic deserves to be center stage, and a short-term graphic is no different. Series 3510 overlaminate is the perfect match for any of our DPF 510 products. Designed with protection in mind, Series 3510 overlaminate will extend the life of your promotional graphic giving it the well-deserved spotlight that it needs. Available in either a Gloss or Matte finish to suit your preference.
Protective overlaminate for all promotional calendered products
Short-term signage, kiosks and POP displays
Ideal for interior and exterior applications on flat surfaces
Arlon overlaminate film is designed to be laminated cold without any heat
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | Gloss: 70 to 90 Gloss Units Matte: 1.5 to 10 Gloss Units |
|
Thickness | Micrometer, Federal Bench Type | 3.2-mil (80 micron) | |
Tensile Strength | Tensile Tester with 2-in (51 mm) jaw separation; crosshead speed of 12 in/min. (5.1 mm/s), web direction | ≥ 15 lb/in | ≥ 2.68 kg/cm |
Elongation | Instron Tensile Tester as above | ≥ 250% | |
Shelf Life (In Box) | Ideal Storage Temperature 70°F (21°C) and 50% relative humidity 1 | year from factory shipment | |
Application Temperature Range | On clean, dry substrate | 50°F to 90°F 1 | 0°C to 32°C |
Service Temperature Range | Film applied to etched aluminum panels 24 hours prior to testing | -20°F to 150°F | -29°C to 65°C |
Dimensional Stability | 158°F (70°C), 48 hours, on aluminum panel | 5-mil | 0.13 mm |
Peel Adhesion | PSTC-1, 15 min, 70°F (21°C) | ≥ 1.5 lb/in | ≥ 0.27 kg/cm |
Peel Adhesion | PSTC-1, 24 hrs, 70°F (21°C) | 10.7N/.98in | 10.7N 25/mm |
Liner Release | TLMI Release at 90°, 300 in/min (760 cm/min) | 125 g/2 in | 24.6 g/cm |
Flat Substrate Application
How to Store Vinyl Rolls
Uploading Onyx Profiles
Uploading VersaWorks Profiles
Uploading FlexiSign Pro Profiles
Uploading HP 300 Series Profiles